Product Summary
The 170M4709 is an NH DIN Low Voltage Fuse System from Cooper Bussmann.
Parametrics
170M4709 absolute maximum ratings: (1)Voltage - Rated 500VAC; (2)Current 160A.
Features
170M4709 features: (1)High Breaking Capacity; (2)400Vac, 500Vac and 690Vac; (3)Insulated Tag variants available; (4)Dual Indication; (5)VDE 0636 Part 1; (6)DIN 43 620 Parts 1 to 4 (Standard Dimensions).
Diagrams

| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  170M4709 |  Cooper Bussmann |  Fuses 250A 690V 1FU/115 AR UC |  Data Sheet |  
 |  | ||||||||||||
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||||||
|  |  170M |  |  SHEARCUTTER RED HANDLE |  Data Sheet |  
 |  | ||||||||||||
|  |  170M0108 |  Cooper Bussmann |  Fuses BUSS SEMITRON FUSE |  Data Sheet |  
 |  | ||||||||||||
|  |  170M0110 |  Cooper Bussmann |  Fuses BUSS SEMITRON FUSE |  Data Sheet |  
 |  | ||||||||||||
|  |  170M0111 |  Cooper Bussmann |  Fuses 25A 660V 0000U/80 GR UR |  Data Sheet |  
 |  | ||||||||||||
|  |  170M0114 |  Cooper Bussmann |  Fuses 50A 660V 0000U/80 AR UR |  Data Sheet |  
 |  | ||||||||||||
|  |  170M0161 |  Cooper Bussmann |  Fuses 25A 660V 0000/80 GR UR |  Data Sheet |  
 |  | ||||||||||||
 (China (Mainland))
 (China (Mainland)) 
                         
                        
 
                                    




